| We
supply the best known, best made power tool products on the market. If you don't find it
here, please call or email us. |
| Hoist Series | Motor Type | Capacity (lbs.) | Control Type | Chain Type |
| Hook Mounted Hoist K5 Series | Trolley Mounted Hoist - P2 Series |
![]() |
![]() |
| 7 | Rotary Vane | 275 |
Mounted | Link |
| K5 | Rotary Vane | 550, 1100, 2200 | Rope or Pendent | Link or Roller |
| K1 | Rotary Vane | 2200, 3300, 4400, 6600, 8800 | Rope or Pendent | Link |
| P1 | Axial Piston | 300, 500, 1000 | Rope or Pendent | Link or Roller |
| P2 | Axial Piston | 2000 | Rope or Pendent | Link |
| P3 | Axial Piston | 2200, 4300, 8000 | Rope or Pendent | Link |
P1 |
Axial Piston |
500, 1000 | Rope or Pendent |
Roller |
P2 |
Axial Piston |
1500, 3000 | Rope or Pendent | Link |
| Lug Mounted Hoists | ||||
| K5 | Rotary Vane | 550, 1100, 2200 | Link | |
| P1 | Axial Piston | 300, 500, 1000, 2000 | Rope or Pendent | Link |
| K5 | Rotary Vane | 550, 1100, 2200 | Rope or Pendent | Link |
| K1 | Rotary Vane | 2200, 3300, 4400, 6600, 8800 | Rope or Pendent | Link |
| P1 | Axial Piston | 300, 500, 1000 | Rope or Pendent | Link |
| P2 | Axial Piston | 1100, 2200, 4400 | Rope or Pendent | Link |
| P3 | Axial Piston | 2200, 4300, 8000 | Rope or Pendent | Link |
| P2 | Axial Piston | 1500, 3000 | Rope or Pendent | Link |
| K1 | Rotary Vane | 2200, 3300, 4400, 6600, 8800 | Pendent | Link |
| P2 | Axial Piston | 1100, 2200, 4400 | Pendent | Link |
| P3 | Axial Piston | 2200, 4300, 8000 | Pendent | Link |
| P2 | Axial Piston | 1500, 3000 | Pendent | Link |
| P3 | Axial Piston | 2200, 4300 | Pendent | Link |
| MOTORS / ROTARY VANE | ||||
![]() |
RPM |
Stall Torque |
Diameter Keyed Spindle |
Gear Ratio |
190-15Kat Max. hp |
15.2-0.2 ft.-lbs. 20.60-0.27 Nm |
3/8" |
68.9:1 - 5.4:1 |
|
| Description | ||||
|
||||
| AXIAL PISTON | ||||
![]() |
RPM |
Stall Torque |
Diameter Keyed Spindle |
Gear Ratio |
44-2360 at Max. hp 90-4800K Free Speed |
2-107 ft.-lbs. 2.7-145 Nm |
7/8" |
4.1:1-53.6:1 |
|
| Description | ||||
|
||||
| RADIAL PISTON | ||||
![]() |
RPM |
Stall Torque |
Diameter Keyed Spindle |
Gear Ratio |
61-1,850 at Max. hp |
8.6-262 ft.-lbs. 12-355 Nm |
7.5:1-30.4:1 |
||
|
|