![]() |
![]() |
| We
supply the best known, best made power tool products on the market. If you don't find it here, please call or email us. |
|
| OVERVIEW | |
| RUGGED CONSTRUCTION |
The rugged construction of these tools enables them to withstand heavy punishment while providing extra versatility, including the feature of both foot and nose mounting. They can also be mounted within optional aircraft type nose pieces. |
| QUIET OPERATION | Cooper Power Tools is particularly attentive to the design of the exhaust system for every tool. For operator comfort and improved working conditions, motor exhaust is efficiently muffled to insure that the lowest practical noise levels are maintained. Optional accessory mufflers are available for some tools to direct the exhaust away from the operator. |
| AUTOMATIC OR NON-AUTOMATIC CONTROL | Automatic and Non-Automatic refer to the control of the advance and return functions of the drill. With automatic control, a buift-in four-way valve controls advance and return of the drill bit. The four-way valve may be actuated manually, at the tool or by momentary pressure signals generated at a remote location. On the non-automatic tool, remote valving must be used to control the advance and return of the drill. On both automatic and non-automatic models, motor (on/off) valve operates automatically. The motor starts as soon as forward motion occurs and stops when return travel is completed. A built-in, two-way valve (actuated when the drill reaches the bottom of its stroke) provides the pressure pilot signal to operate the four-way valve which returns the drill. |
| STROKE LENGTH | In selecting a stroke length, it is necessary to consider depth of the hole to be drilled, length of the drill bit, and the drill bit travel required to contact the workpiece. Additional considerations will depend on other specific requirements of the application. |
| DRILL SPEEDS (RPM) | A wide selection of drilling speeds are offered in order that the recommended surface feet-per-minute for each drill size and material can be approximated. It should be noted, in selecting a drill speed for an application, that the specitcation chart lists the rated free speed of the tool. Actual drilling speed will depend on drill size and feed rate setting. |
| HYDRAULIC OR AIRCHECK FEED CONTROL (ACCESSORY) | Feed rate control for the Aircheck type drill is accomplished by controlling the flow of air from the exhaust side of the leed piston and is sufficiently accurate by many of the easy-to-drill applications. When more accurate control of the feed rate is required on a harder-to-drill materials, or when hole finish or breakthrough control is critical, it is advisable to use a Hydraulic Feed Control. |
| DWELL (46L SERIES) | Dwell at the bottom of the stroke is advisable for blind hole applications where hole-bottom cleanup is important, or in counter sink and counter bore operations. Also used where depth control is very important. |
| AUXILIARY SIGNAL | The Auxiliary Signal should be considered when a pneumatic signal is required to indicate that tool has moved to the required position. The signal can be used to actuate related equipment - start another drill or tapper, or perform an unclamp operation. |
| PIPED EXHAUST (ACCESSORY) | The sound level of Buckeye self-feed drills is below the level where piped exhaust (strictly for noise control) is required, unless great quantities of tools are to be used on a single fixture. A Piped Exhaust Kit is offered for those applications where it is desirable to direct exhaust air to an exhaust manifold to eliminate the presence of oil contaminants in the air. |
| SPECIFICATIONS Nominal Drilling Capabilities |
|
| Mild Steel | 5/32-1/2 in., 1.6-12.7 mm |
| Aluminum | 3/32-1/4 in., 1.6-15.9 mm |
| Wood | 3/32-1 in., 2.4-25.4 mm |
| Free Speed (RPM) | 450-22K |
| Thrust @ 90 PSI | 130-250 lb., 578-1111 N |
| Std. Chuck Capacity | 5/32-1/4 in., 4.0-9.5 mm |
| Spindle | #0 JT, 3/8"-24 |
|
|